Build smarter. Round by round.
Round 11 projections
Published EuroLeague Fantasy projections for round 11 of the 2026 season, dated 11 November 2026. Open the team builder to compare prices and lineups.
Open the team builder · Browse projections
Published round snapshot
Export generated 2026-11-11 10:45 UTC
These figures describe the published forecast, not live results or confirmed availability.
- Players in this export
- 317
- Coaches in this export
- 20
Round fixtures
Home team listed first where known. Times are from the published schedule; verify changes with the official competition.
| Fixture | Tipoff (UTC) |
|---|---|
| Partizan — Baskonia | 2026-11-11 19:45 |
| Paris — Fenerbahce | 2026-11-11 19:45 |
| Maccabi — Hapoel Tel Aviv | 2026-11-12 19:05 |
| Olympiacos — Dubai | 2026-11-12 19:15 |
| Milano — Zalgiris | 2026-11-12 19:30 |
| Valencia — Bayern | 2026-11-12 19:30 |
| Real Madrid — Zvezda | 2026-11-12 20:00 |
| Efes — Virtus | 2026-11-13 17:30 |
| Panathinaikos — Barcelona | 2026-11-13 19:15 |
| ASVEL — Besiktas | 2026-11-13 19:30 |
Highest published player projections
Selected by published projection, highest first. These are estimates, not captain or lineup recommendations.
| Player | Team | Projected FP | Credits | Availability |
|---|---|---|---|---|
| VEZENKOV, SASHA | Olympiacos | 22.27 | 18.9 | Not reported |
| VALANCIUNAS, JONAS | Zalgiris | 22.16 | 16.9 | Not reported |
| BRYANT, ELIJAH | Hapoel Tel Aviv | 21.72 | 17.7 | Not reported |
| SHORTS, TJ | Valencia | 21.09 | 16.8 | Not reported |
| LESSORT, MATHIAS | Panathinaikos | 20.25 | 16.7 | Not reported |
| NUNN, KENDRICK | Panathinaikos | 18.57 | 14.8 | Not reported |
| OTURU, DAN | Hapoel Tel Aviv | 18.15 | 14.0 | Not reported |
| MONTERO, JEAN | Olympiacos | 18.11 | 14.3 | Out |
Availability to check
Status is recorded at export time. A blank report does not confirm that a player is ready.
| Player | Team | Projected FP | Credits | Availability |
|---|---|---|---|---|
| MONTERO, JEAN | Olympiacos | 18.11 | 14.3 | Out |
| MICIC, VASILIJE | Hapoel Tel Aviv | 16.31 | 12.0 | Expected |
| MALEDON, THEO | Real Madrid | 16.26 | 13.0 | Out |
| JAMES, MIKE | Efes | 15.16 | 15.0 | Out |
| MIROTIC, NIKOLA | Valencia | 14.61 | 12.2 | Questionable |
| HAYES, KEVARRIUS | Partizan | 13.87 | 8.3 | Out |
| JEKIRI, TONYE | Partizan | 12.19 | 9.0 | Game-time |
| PUNTER, KEVIN | Barcelona | 12.02 | 13.7 | Out |
| CAMPAZZO, FACUNDO | Real Madrid | 10.83 | 13.5 | Out |
| SEDEKERSKIS, TADAS | Baskonia | 10.36 | 10.6 | Out |
Showing the ten flagged players with the highest published projections. Browse projections for the full list.
Plan your lineup
Compare prices and availability in the team builder, then check official player status and deadlines before making your Fantasy decisions.